Property Attributes
- MLS#509529
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodDeerfield Estates
- Zip78589
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 6075
- Price$ 188,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1793
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
COME CHECK OUT THIS PERFECT FAMILY HOME CENTRALLY LOCATED OFF OF FERGUSON AVENUE (FM 495) AND RAUL LONGORIA RD. SITUATED ON A LARGE PRIVACY FENCED BACKYARD, THIS LOVELY STUCCO HOME HAS 3 SPACIOUS BEDROOMS, 2 AND 1/2 BATHROOMS AND A 2 CAR GARAGE. COMP SHINGLE ROOF REPLACED IN 2025. BE SURE TO CALL OUR OFFICE TO SET UP AN APPOINTMENT TO VIEW THIS HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Doedyns Elementary School | Yzaguierre Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $188,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Deerfield Estates |
| Status | Pending |
| Directions | FROM THE CORNER OF FERGUSON AND OBLATE, TRAVEL NORTH ON OBLATE UNTIL YOU COME TO ZEBRA COURT. HOUSE IS ON THE SW CORNER. |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Elementary School | Doedyns |
| Tax Annual Amount | 6075 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Yzaguierre |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | LOT 63, DEERFIELD ESTATES, SAN JUAN, HIDALGO COUNTY, TEXAS |
| Freehold | BBO,VOW,IDX |
| Living Area | 1793 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dishwasher,Stove/Range |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2004 |
| Stories Count | 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Mini Blinds,Partial Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Other,Tub/Shower Combo |
| Heating Y/N | true |
| Laundry Features | In Garage,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Curb & Gutters,Mature Trees,Sprinkler System |
| Fencing | Privacy,Wood |
| Exterior Amenities | Manual Gate,Mature Trees,Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1793 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers